Home Books list | Contact Us
 


Click Here to Search TC
 

Fee Structure 2019-2020


MONTHS ---> CLASS APRIL MAY/JUNE JULY AUG SEPT OCT NOV (NOV+DEC) DEC         (JAN +FEB) JAN (MARCH) TOTAL  
NEW OLD NEW OLD  
NUR 655 505 1010 505 505 505 505 1010 1010 505 6210 6060  
LKG-UKG 770 620 1240 620 620 620 620 1240 1240 620 7590 7440  
I-II 4185 4035 1590 795 795 795 795 1590 1590 795 12930 12780  
III-V 4955 4805 2170 1085 1085 1085 1085 2170 2170 1085 16890 16740  
VI-VIII 5945 5795 2840 1420 1420 1420 1420 2840 2840 1420 21565 21415  
IX-X 8145 7995 3860 1930 1930 1930 1930 3860 3860 1930 29375 29225  
XI-XII (COM) 8215 8065 3700 1850 1850 1850 1850 3700 3700 1850 28565 28415  
XI-XII (N.M) 10215 10065 3700 1850 1850 1850 1850 3700 3700 1850 30565 30415  
XI-XII(MED) 11215 11065 3700 1850 1850 1850 1850 3700 3700 1850 31565 31415  
                           
        50% CONCESSION          
                           
MONTHS ---> CLASS APRIL MAY/JUNE JULY AUG SEPT OCT NOV (NOV+DEC) DEC         (JAN +FEB) JAN (MARCH) TOTAL  
NEW OLD NEW OLD  
NUR 430 280 560 280 280 280 280 560 560 280 3510 3360  
LKG-UKG 485 335 670 335 335 335 335 670 670 335 4170 4020  
I-II 3815 3665 850 425 425 425 425 850 850 425 8490 8340  
III-V 4515 4365 1290 645 645 645 645 1290 1290 645 11610 11460  
VI-VIII 5325 5175 1600 800 800 800 800 1600 1600 800 14125 13975  
IX-X 7315 7165 2200 1100 1100 1100 1100 2200 2200 1100 19415 19265  
XI-XII (COM) 7290 7140 1850 925 925 925 925 1850 1850 925 17465 17315  
XI-XII (N.M) 9290 9140 1850 925 925 925 925 1850 1850 925 19465 19315  
XI-XII(MED) 10290 10140 1850 925 925 925 925 1850 1850 925 20465 20315  
                           
        25% CONCESSION          
                           
MONTHS ---> CLASS APRIL MAY/JUNE JULY AUG SEPT OCT NOV (NOV+DEC) DEC               (JAN +FEB) JAN TOTAL  
NEW OLD NEW OLD  
NUR 545 395 790 395 395 395 395 790 790 395 4495 4345  
LKG-UKG 630 480 960 480 480 480 480 960 960 480 5430 5280  
I-II 4000 3850 1220 610 610 610 610 1220 1220 610 10100 9950  
III-V 4735 4585 1730 865 865 865 865 1730 1730 865 13385 13235  
VI-VIII 5635 5485 2220 1110 1110 1110 1110 2220 2220 1110 16735 16585  
IX-X 7730 7580 3030 1515 1515 1515 1515 3030 3030 1515 22880 22730  
XI-XII (COM) 7755 7605 2780 1390 1390 1390 1390 2780 2780 1390 21655 21505  
XI-XII (N.M) 9755 9605 2780 1390 1390 1390 1390 2780 2780 1390 23655 23505  
XI-XII(MED) 10755 10605 2780 1390 1390 1390 1390 2780 2780 1390 24655 24505